See how QuerySafe stacks up against Chatbase, Wonderchat, CustomGPT, and Botsonic. We believe in transparency - here are the real numbers.
+ Higher-tier plans up to ₹19,999/mo for teams that need more chatbots and capacity
All data sourced from official pricing pages as of February 2026.
| Feature |
QuerySafe
|
smart_toy
Chatbase
|
forum
Wonderchat
|
psychology
CustomGPT
|
auto_awesome
Botsonic
|
|---|---|---|---|---|---|
| payments Pricing | |||||
| Starting Price | ₹799/mo ($9/mo) |
$40/mo | $29/mo | $99/mo | $16/mo * |
| Free Plan | Free forever | Free plan (limited) | 14 days | 7 days | 7 days |
| Money Back Guarantee | check_circle | close | close | close | close |
| tune Limits (Entry Plan) | |||||
| Chatbots | 1 | 5 | 1 | 10 | 1 |
| Messages/month | 800 | Credit-based | 1,000 | 1,000 | 1,000 |
| Training Files | 2 per chatbot | 11M chars | URLs + files | 5,000 items | URLs + files |
| auto_awesome Key Features | |||||
| Smart Lead Capture | Built in | close | check_circle | close | close |
| AI Email Reports | Daily + Weekly | close | Daily | close | close |
| 30-Day Goal Planner | Unique | close | close | close | close |
| Website Embed Widget | check_circle | check_circle | check_circle | check_circle | check_circle |
| Lead Collection | check_circle | check_circle | check_circle | check_circle | check_circle |
| Remove Branding | ₹2,499/mo plan | Paid plans | Paid plans | Paid plans | Paid plans |
| hub Integrations & Channels | |||||
| API Access | COMING SOON | check_circle | check_circle | check_circle | check_circle |
| Annual Billing Discount | COMING SOON | check_circle | check_circle | check_circle | check_circle |
| WhatsApp Integration | COMING SOON | close | close | close | close |
| Slack Integration | COMING SOON | check_circle | close | close | close |
| Webhooks | COMING SOON | check_circle | close | check_circle | close |
| Team / Multi-user | COMING SOON | check_circle | check_circle | check_circle | check_circle |
| shield Privacy & Security | |||||
| Zero-Training Guarantee | check_circle | check_circle | check_circle | check_circle | check_circle |
| GDPR Compliant | check_circle | check_circle | check_circle | check_circle | check_circle |
| On-Premise Option | check_circle | close | close | check_circle | close |
| SOC 2 Certified | In progress | close | check_circle | check_circle | check_circle |
* Botsonic $16/mo pricing requires annual billing. Monthly billing is higher. All pricing and features are based on publicly available information as of Feb 2026 and may change.
Three reasons businesses are choosing QuerySafe over alternatives.
Starting at ₹799/month ($9/month), QuerySafe is the most affordable AI chatbot platform on the market. Competitors charge $16-$99/month for their entry plans. We believe powerful AI shouldn't break the bank.
Train your chatbot once, then receive AI-generated usage reports straight to your inbox - daily or weekly. No dashboard checking needed. Only QuerySafe offers this at ₹799/month.
Don't start from scratch. Every new chatbot comes pre-configured as a lead-capturing support bot: it answers from your data and collects visitor contact details naturally in conversation.
What you should know before picking a tool
Free forever plan available. No credit card required. Set up in under 5 minutes.